<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE GREAT WAHL &#187; Intellectual</title>
	<atom:link href="http://www.thegreatwahl.com/category/intellectual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatwahl.com</link>
	<description>You want me on that Wahl. You need me on that Wahl.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
			<title>THE GREAT WAHL</title>
			<url>http://www.thegreatwahl.com/wp-content/uploads/2010/08/wahl_pandora_ICON_57px1.png</url>
			<link>http://www.thegreatwahl.com</link>
			<width></width>
			<height></height>
			<description>You want me on that Wahl. You need me on that Wahl.</description>
		</image>		<item>
		<title>Please Explain</title>
		<link>http://www.thegreatwahl.com/2010/05/please-explain/</link>
		<comments>http://www.thegreatwahl.com/2010/05/please-explain/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:21:31 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Black Rock Should've Hired Me]]></category>
		<category><![CDATA[Butcher]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Investors Alley]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Steak]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[T-Bone]]></category>
		<category><![CDATA[Tommy Boy]]></category>
		<category><![CDATA[Vig]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5804</guid>
		<description><![CDATA[<p>So, I have a finance and econ degree, have friends who have worked on Wall Street, and I still have a hard time figuring out the true inner-workings of the market sometimes:</p> <p>It is the Wall Street equivalent of a perfect game of baseball — 27 up, 27 down, the final score measured in [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have a finance and econ degree, have friends who have worked on Wall Street, and I still have a hard time figuring out the true inner-workings of the market sometimes:</p>
<blockquote><p>It is the Wall Street equivalent of a perfect game of baseball — 27 up, 27 down, the final score measured in millions of dollars a day.</p>
<p>Despite the running unease in world markets, three giants of American finance managed to make money from trading every single day during the first three months of the year. </p></blockquote>
<p>61 trading days of always making money. That doesn&#8217;t seem possible, especially at three banks, unless they are bending someone over, over and over again.</p>
<blockquote><p>Experts said it would be difficult to repeat such a remarkable feat this quarter. Even so, the performance could feed the debate in Washington over the role of proprietary trading at big banks, as well as sometimes conflicted roles banks play as market makers in matching buy and sell orders.</p>
<p>Risk management experts said the three banks, as well as other Wall Street players, reaped big rewards without necessarily placing big bets that stocks or bonds would go up or down. Instead, they mostly played matchmaker, profiting from the difference between the prices at which clients were willing to buy and sell. Banks said that customer order flows were particularly strong during the period.</p>
<p>“This is not about hitting home runs,” said Jaidev Iyer, who runs his own risk management consulting firm, J-Risk Advisors. “This is just, as we call it, milking the market and your captive client base.” </p></blockquote>
<p>So, to me, it sounds like this banks are acting more like a sportsbook at a casino, taking a giant vig, than an actual trader. Is that kosher? There seem to be conflicts of interest all over the place with practices like these. I guess that is why Congress is holding these hearings. Who knows? I know there is a smart Great Wahl reader or two out there somewhere &#8212; please explain.</p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/05/wallstreet_bullass.jpg" rel="lightbox[5804]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/05/wallstreet_bullass.jpg" alt="" title="wallstreet_bullass" width="300" height="224" class="alignnone size-full wp-image-5805" /></a></p>
<p><em>Hey, I&#8217;ll tell you what. You can get a good look at a butcher&#8217;s ass by sticking your head up there. But, wouldn&#8217;t you rather to take his word for it?</em></p>
<p>From the NY Times: <a href="http://www.nytimes.com/2010/05/12/business/12bank.html?hp" target="_blank">Big Banks Score Perfect 61-Day Run</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/05/please-explain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horrors of Loompaland</title>
		<link>http://www.thegreatwahl.com/2010/05/the-horrors-of-loompaland/</link>
		<comments>http://www.thegreatwahl.com/2010/05/the-horrors-of-loompaland/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:51:23 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Blow Your Mind]]></category>
		<category><![CDATA[Brainwashing]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Loompaland]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mindf*ck]]></category>
		<category><![CDATA[Molestion]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Neverland Ranch]]></category>
		<category><![CDATA[Oompa Loompas]]></category>
		<category><![CDATA[Paul Schaefer]]></category>
		<category><![CDATA[Paul Shaffer]]></category>
		<category><![CDATA[Pedophile]]></category>
		<category><![CDATA[Pinochet]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Sound of Music]]></category>
		<category><![CDATA[The American Scholar]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[Willy Wonka]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5737</guid>
		<description><![CDATA[<p>This story is just crazy enough for me to share. It&#8217;s a long read, so most people probably won&#8217;t make it all the way through &#8212; but you should try. It&#8217;s about an isolated, &#8216;religious&#8217;, Utopian post-WII colony set up by former Nazi members who fled to Chile and ultimately ended up molesting children [...]]]></description>
			<content:encoded><![CDATA[<p>This story is just crazy enough for me to share. It&#8217;s a long read, so most people probably won&#8217;t make it all the way through &#8212; but you should try. It&#8217;s about an isolated, &#8216;religious&#8217;, Utopian post-WII colony set up by former Nazi members who fled to Chile and ultimately ended up molesting children and torturing political enemies of Pinochet in secret. It sounds like it is straight out of a movie. And if this isn&#8217;t a movie in two years, I&#8217;m writing the script myself.</p>
<p>Here&#8217;s the setup:</p>
<blockquote><p>Deep in the Andean foothills of Chile’s central valley lives a group of German expatriates, the members of a utopian experiment called Colonia Dignidad. They have resided there for decades, separate from the community around them, but widely known and admired, and respected for their cleanliness, their wealth, and their work ethic. Their land stretches across 70 square miles, rising gently from irrigated farmland to low, forested hills, against a backdrop of snowcapped mountains. Today Colonia Dignidad is partially integrated with the rest of Chile. For decades, however, its isolation was nearly complete. Its sole connection to the outside world was a long dirt road that wound through tree farms and fields of wheat, corn, and soybeans, passed through a guarded gate, and led to the center of the property, where the Germans lived in an orderly Bavarian-style village of flower gardens, water fountains, and cream-colored buildings with orange tile roofs. The village had modern apartment complexes, two schools, a chapel, several meetinghouses, and a bakery that produced fresh cakes, breads, and cheeses. There were numerous animal stables, two landing strips, at least one airplane, a hydroelectric power station, and mills and factories of various kinds, including a highly profitable gravel mill that supplied raw materials for numerous road-building projects throughout Chile. On the north side of the village was a hospital, where the Germans provided free care to thousands of patients in one of the country’s poorest areas.</p></blockquote>
<p>Sounds like scenery right out of <em>The Sound of Music</em>. But it also reminds me a bit of <em>Willy Wonka</em>. A perfectly happy exterior with the hint of something weird and crazy going on behind closed doors:</p>
<blockquote><p>All this was made possible by one man, a charismatic, Evangelical preacher named Paul Schaefer (not the David Letterman musician, I don&#8217;t think&#8230;), who founded the community and who, until several years ago, remained very much in charge. Tall, lean, and of strong build, with thin gray hair and a glass eye&#8230;</p>
<p>&#8230;Few outsiders ever gained access to the Colonia while its reclusive leader remained in power. An old Chilean newsreel, however, filmed at Schaefer’s invitation in 1981, provides a rare picture of life inside the community, a utopia in full and happy bloom. The footage shows a bucolic paradise of sunshine and verdant fields set among clean, fast-flowing rivers and snowy peaks. Its German inhabitants improve the land and work their trades.</p></blockquote>
<p>And then the Utopian story starts to unfold from there. Paul Schaefer turns out to be quite the pedophile. Tortures his own. Tortures, and kills, political prisoners for Pinochet. Raises kids on their own separate from the parents. Everyone has to confess their sins on a daily basis, or suffer severe punishment. Had young boys sleep in his room, and with him (think Michael Jackson/Neverland setup). Basically, it&#8217;s a complete religious-based mindf*ck. And to keep that brainwashing going, Schafer and his lieutenants went to great lengths. Here is a nice little anecdote for you:</p>
<blockquote><p>All challengers to Schaefer’s authority—real or imagined—were rooted out and destroyed. No one inspired greater love and admiration among the children of the Colonia than Santa Claus. It is said that in the days shortly before Christmas one year in the mid-1970s, Schaefer gathered the Colonia’s children, loaded them onto a bus, and drove them out to a nearby river, where, he told them, Santa was coming to visit. The boys and girls stood excitedly along the riverbank, while an older colono in a fake beard and a red and white suit floated towards them on a raft. Schaefer pulled a pistol from his belt and fired, seeming to wound Santa, who tumbled into the water, where he thrashed about before disappearing below the surface. It was a charade, but Schaefer turned to the children assembled before him and said that Santa was dead. From that day forward, Schaefer’s birthday was the only holiday celebrated inside Colonia Dignidad.</p></blockquote>
<p>Yeah, it&#8217;s pretty much that crazy/unbelievable throughout the entire story. It&#8217;s long, but give it a shot. Most of this is coming to light thanks to people who have managed to escape and share their story with Amnesty International over the years. </p>
<p><strong>From The American Scholar: <a href="http://www.theamericanscholar.org/the-torture-colony/" target="_blank">The Torture Colony</a></strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<ol><em><strong>Violet Beauregarde:</strong> Well, they can&#8217;t be real people.<br />
<strong>Willy Wonka:</strong> Why, of course they&#8217;re real people.<br />
<strong>Mr. Salt:</strong> Stuff and nonsense!<br />
<strong>Willy Wonka:</strong> No, Oompa Loompas.<br />
<strong>The Group:</strong> [turning around] Oompa Loompas?<br />
<strong>Willy Wonka:</strong> From Loompaland.<br />
<strong>Mrs. Teevee:</strong> Loompaland? There&#8217;s no such place.<br />
<strong>Willy Wonka:</strong> Excuse me, dear lady, but&#8230;<br />
<strong>Mrs. Teevee:</strong> Mr. Wonka, I am a teacher of geography.<br />
<strong>Willy Wonka:</strong> Oh, well, then you know all about it and what a terrible country it is. Nothing but desolate wastes and fierce beasts. And the poor little Oompa Loompas were so small and helpless, they would get gobbled up right and left. A Wangdoodle would eat ten of them for breakfast and think nothing of it. And so, I said, &#8220;Come and live with me in peace and safety, away from all the Wangdoodles, and Hornswogglers, and Snozzwangers, and rotten, Vermicious Knids.&#8221;<br />
<strong>Mr. Salt:</strong> Snozzwangers? Vermicious Knids? What kind of rubbish is that?<br />
<strong>Willy Wonka:</strong> I&#8217;m sorry, but all questions *must* be submitted in writing. And so, in the greatest of secrecy, I transported the entire population of Oompa Loompas to my factory here.<br />
<strong>Veruca Salt:</strong> Hey, Daddy, *I* want an Oompa Loompa! I want you to get me an Oompa Loompa right away!<br />
<strong>Mr. Salt:</strong> All right, Veruca, all right. I&#8217;ll get you one before the day is out.<br />
<strong>Veruca Salt:</strong> I want an Oompa Loompa now!<br />
<strong>Violet Beauregarde:</strong> Can it, you nit! </em></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/05/the-horrors-of-loompaland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When You Dip, I Dip, We Dip</title>
		<link>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/</link>
		<comments>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:22:31 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Da Dip]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Freak Nasty]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Water Cooler]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5476</guid>
		<description><![CDATA[<p>By most accounts, the trillion dollars worth of stimulus money is running out. And yet, our economy really isn&#8217;t coming back. That is why a number of economists warn of a double dip recession. Because if organic growth isn&#8217;t there, and the free money from Bush and Obama runs out, then the economy will [...]]]></description>
			<content:encoded><![CDATA[<p>By most accounts, the trillion dollars worth of stimulus money is running out. And yet, our economy really isn&#8217;t coming back. That is why a number of economists warn of a double dip recession. Because if organic growth isn&#8217;t there, and the free money from Bush and Obama runs out, then the economy will sputter, and potentially fall backwards with no support.</p>
<p>Sure, GDP has been back since the second quarter of 2009, but that might not be the most accurate measure. The Economist explains, <a href="http://www.economist.com/world/united-states/displaystory.cfm?story_id=15664078&#038;fsrc=rss" target="_blank">Slow going</a>:</p>
<blockquote><p>An alternative explanation for the divergence is that the American economy simply hasn’t been doing as well as the output figures have suggested. GDP—the total market value of output produced each year—is the most commonly used indicator of the “true” state of an economy. A theoretically equivalent but less commonly-cited indicator is Gross Domestic Income, which adds up wages, profits and taxes. In practice, the two numbers often move slightly out of step with each other, and a growing body of research hints that GDI, rather than GDP, should be given more weight in computing an estimate of the economy’s true direction.</p>
<p>By the light of GDI, the American economy looks a bit more pallid. According to the income measure, activity slowed at a 7.3% annual rate in the fourth quarter of 2008. GDP, meanwhile, recorded a 5.4% drop. And in the third quarter of 2009 (the most recent for which income data are available), GDI continued to contract while GDP notched up the increase that led many economists to announce the end of the recession.</p>
<p>The picture painted by GDI throughout the downturn is one of an economy substantially weaker than indicated by GDP: one more in line with the employment data and with the experience of most Americans. But whether productivity or unexpectedly weak growth is to blame for high unemployment, there is a danger that policymakers have failed to recognise the full extent of the slack in the economy. The result may be a disappointingly slow, fragile and jobless exit from recession. </p></blockquote>
<p>And in the same vein, China, who owns all of our debt, refuses to revalue the yuan against the dollar. From Bloomberg, <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aoyzLV0kvl9A&#038;pos=1" target="_blank">China’s Wen Rebuffs U.S. Calls for Stronger Currency</a>: </p>
<blockquote><p>&#8220;I don’t think the yuan is undervalued,” Wen said at a press conference in Beijing marking the end of China’s annual parliamentary meetings. Dollar volatility is a “big” concern and “I’m still worried” about China’s U.S. currency holdings, he said.</p></blockquote>
<p>China’s Premier Wen Jiabao also added:</p>
<blockquote><p>Ballooning sovereign debt and high unemployment around the world could send the global economy into a second, or “double dip” downturn, Wen said. In China, inflation, combined with wide income gaps and official corruption, could lead to social instability “and even affect the government’s hold on power,” he said.</p></blockquote>
<p>I guess <a href="http://www.google.com/url?q=http://popup.lala.com/popup/1657606146901607986&#038;ei=ZT6eS-mnBZPaNrzhtIkF&#038;sa=X&#038;oi=music_play_track&#038;resnum=1&#038;ct=result&#038;cd=2&#038;ved=0CAcQ0wQoADAA&#038;usg=AFQjCNGImyVNMaY65VN9EjzCpE_5DwEO8w" target="_blank">when you dip, I dip, we dip</a>.</p>
<p>And here is Krugman&#8217;s take on our China currency problem: <a href="http://www.nytimes.com/2010/03/15/opinion/15krugman.html" target="_blank">Taking On China</a>.</p>
<p>You should be more than set for your water cooler economic talk today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Ain&#8217;t So</title>
		<link>http://www.thegreatwahl.com/2010/02/say-it-aint-so/</link>
		<comments>http://www.thegreatwahl.com/2010/02/say-it-aint-so/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:20:52 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Sucks]]></category>
		<category><![CDATA[Blankman]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Cabin Fever]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Enchilada]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Gum Drops]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Just Jump]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Mexican Food]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[My Life is Ruined]]></category>
		<category><![CDATA[Necessary Lubricant]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oaktown]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rainbows]]></category>
		<category><![CDATA[Shittsburgh Squealers]]></category>
		<category><![CDATA[Shoeless Joe Jackson]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowmageddon]]></category>
		<category><![CDATA[Snowpocalypse]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5168</guid>
		<description><![CDATA[<p>What do you do when you&#8217;ve been trapped in your DC apartment for days on end because of the Snowpocalypse/Snowmageddon and can&#8217;t make it to your worthless Georgetown Law classes? You read 1,000,000 word articles from The Atlantic, apparently.</p> <p>And that is exactly what Steve has done. He forwarded me this uplifting piece this [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when you&#8217;ve been trapped in your DC apartment for days on end because of the Snowpocalypse/Snowmageddon and can&#8217;t make it to your worthless Georgetown Law classes? You read 1,000,000 word articles from <em>The Atlantic</em>, apparently.</p>
<p>And that is exactly what Steve has done. He forwarded me this uplifting piece this morning. A bright and cheerful read to send you off to the weekend on a positive note:</p>
<blockquote><p>There is unemployment, a brief and relatively routine transitional state that results from the rise and fall of companies in any economy, and there is unemployment—chronic, all-consuming. The former is a necessary lubricant in any engine of economic growth. The latter is a pestilence that slowly eats away at people, families, and, if it spreads widely enough, the fabric of society. Indeed, history suggests that it is perhaps society’s most noxious ill.</p>
<p>The worst effects of pervasive joblessness—on family, politics, society—take time to incubate, and they show themselves only slowly. But ultimately, they leave deep marks that endure long after boom times have returned. Some of these marks are just now becoming visible, and even if the economy magically and fully recovers tomorrow, new ones will continue to appear. The longer our economic slump lasts, the deeper they’ll be.</p>
<p>If it persists much longer, this era of high joblessness will likely change the life course and character of a generation of young adults—and quite possibly those of the children behind them as well. It will leave an indelible imprint on many blue-collar white men—and on white culture. It could change the nature of modern marriage, and also cripple marriage as an institution in many communities. It may already be plunging many inner cities into a kind of despair and dysfunction not seen for decades. Ultimately, it is likely to warp our politics, our culture, and the character of our society for years. </p></blockquote>
<p>It&#8217;s like reading about rainbows and gumdrops, right? </p>
<p>But seriously, I&#8217;ve read for about 10 minutes and don&#8217;t think I&#8217;m through the introduction yet. It is a long read. But that just means it is more sophisticated and valid, no? It&#8217;ll take us all weekend to read it, but I bet it&#8217;s probably worth it.</p>
<p>And at the end of the article, when you feel like jumping out your window, blame Steve. After all, he&#8217;s a Shittsburgh Squealers fan (he required that I work that in to this post somehow), so he has no redeeming qualities whatsoever&#8230;</p>
<p>You can read the whole enchilada here: <a href="http://www.theatlantic.com/doc/print/201003/jobless-america-future" target="_blank">How a New Jobless Era Will Transform America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/02/say-it-aint-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stuff For Kids Who Can Read Good</title>
		<link>http://www.thegreatwahl.com/2010/02/stuff-for-kids-who-can-read-good/</link>
		<comments>http://www.thegreatwahl.com/2010/02/stuff-for-kids-who-can-read-good/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:07:45 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Calculated Risk Blog]]></category>
		<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[People I Hate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Son]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Who Dat]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5068</guid>
		<description><![CDATA[<p>I always find too many informative political and economic articles to share, so I&#8217;ll select a few and throw them all in to one post of important stuff you should read to get your week started:</p> <p>1. Maybe we shouldn&#8217;t be blaming our leaders for not being able to lead:</p> A thought-provoking read from [...]]]></description>
			<content:encoded><![CDATA[<p>I always find too many informative political and economic articles to share, so I&#8217;ll select a few and throw them all in to one post of important stuff you should read to get your week started:</p>
<p><strong>1. Maybe we shouldn&#8217;t be blaming our leaders for not being able to lead:</strong></p>
<ol>A thought-provoking read from Slate.com: <a href="http://www.slate.com/id/2243797/?from=rss" target="_blank">Down With the People:</a> <em>&#8220;&#8230;the biggest culprit in our current predicament: the childishness, ignorance, and growing incoherence of the public at large.&#8221;</em></p>
<p>That&#8217;s you, Glenn Bleck-loving, Sarah Palin-voting idiots. (Some Democrats are probably to blame too&#8230;)</ol>
<p><strong>2. Topline GDP Growth was 5.7% last quarter:</strong> </p>
<ol>Sounds great. Except that only 2% was final demand. <a href="http://krugman.blogs.nytimes.com/2010/01/16/blip/" target="_blank">2/3rds of that growth was just inventory adjustments &#8212; which will slow significantly in the coming quarters</a>.</ol>
<p><strong>3.  Job creation continues to tread water.</strong></p>
<ol>As Paul Krugman so eloquently put it: <a href="http://krugman.blogs.nytimes.com/2010/02/05/jobs-are-up-i-mean-down-whatever/" target="_blank">Jobs Are Up! I Mean Down! Whatever…</a></ol>
<p><strong>4. Employment opportunities still remain weak (<a href="http://www.calculatedriskblog.com/2010/02/employment-population-ratio-part-time.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29&#038;utm_content=Google+Reader" target="_blank">From Calculated Risk</a>): </strong></p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/EmployPopJan2010.jpg" rel="lightbox[5068]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/EmployPopJan2010-1024x665.jpg" alt="" title="EmployPopJan2010" width="600" height="389" class="aligncenter size-large wp-image-5069" /></a></p>
<p><strong>5. <a href="http://dallasfed.org/research/eclett/2010/el1001.html" target="_blank">The Dallas Fed has some interesting charts</a> comparing our current situation to past recessions: </strong></p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c11.gif" rel="lightbox[5068]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c11.gif" alt="" title="el1001c1" width="425" height="384" class="aligncenter size-full wp-image-5074" /></a></p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c21.gif" rel="lightbox[5068]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c21.gif" alt="" title="el1001c2" width="425" height="388" class="aligncenter size-full wp-image-5075" /></a></p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c3.gif" rel="lightbox[5068]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c3.gif" alt="" title="el1001c3" width="425" height="384" class="aligncenter size-full wp-image-5070" /></a></p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c4.gif" rel="lightbox[5068]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/el1001c4.gif" alt="" title="el1001c4" width="425" height="384" class="aligncenter size-full wp-image-5070" /></a></p>
<p>6. Ladies, a great Valentine&#8217;s Day gift for that someone special in your life: <a href="http://www.engadget.com/2010/02/07/heineken-bot-does-what-it-says-on-the-keg-soon-to-be-mans-new/" target="_blank">A Heineken-pouring Robot</a>.</p>
