<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE GREAT WAHL &#187; Obama</title>
	<atom:link href="http://www.thegreatwahl.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatwahl.com</link>
	<description>You want me on that Wahl. You need me on that Wahl.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
			<title>THE GREAT WAHL</title>
			<url>http://www.thegreatwahl.com/wp-content/uploads/2010/08/wahl_pandora_ICON_57px1.png</url>
			<link>http://www.thegreatwahl.com</link>
			<width></width>
			<height></height>
			<description>You want me on that Wahl. You need me on that Wahl.</description>
		</image>		<item>
		<title>Water Cooler Economics</title>
		<link>http://www.thegreatwahl.com/2010/08/water-cooler-economics/</link>
		<comments>http://www.thegreatwahl.com/2010/08/water-cooler-economics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:48:01 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Water Torture]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Demand-Driven]]></category>
		<category><![CDATA[Dinner in the Sky]]></category>
		<category><![CDATA[Federal Grant]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Joey Yanks]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Park Bench]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Satellite Images]]></category>
		<category><![CDATA[Shoot the Guido]]></category>
		<category><![CDATA[Snookie]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Unbranding]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=6679</guid>
		<description><![CDATA[<p>While trying to recover from yesterday&#8217;s House Boat party, I came across a number of interesting economic articles that probably will make good water cooler talk with your coworkers this week.</p> <p>1. Fashion designers don&#8217;t want Snooki, of Jersey Shore fame, to be associated with their brands. So, they are sending their competitor&#8217;s bags [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to recover from <a href="http://www.thegreatwahl.com/2010/08/flippy-floppies/">yesterday&#8217;s House Boat party</a>, I came across a number of interesting economic articles that probably will make good water cooler talk with your coworkers this week.</p>
<p>1. Fashion designers don&#8217;t want Snooki, of Jersey Shore fame, to be associated with their brands. So, <a href="http://www.observer.com/2010/culture/pricey-landscaping" target="_blank">they are sending their competitor&#8217;s bags to her</a> (Thanks for the heads up on this, Chelsea). And in case you can&#8217;t get enough of your Jersey Shore fix, check out the new carnival game found in Seaside Heights, New Jersey: <a href="http://www.youtube.com/watch?v=iOMm0zvCVAQ" target="_blank">&#8220;Shoot the Guido&#8221;</a> (Thanks to Joey Yanks for the heads up on this).</p>
<p>2. Wall Street analysts are <a href="http://classic.cnbc.com/id/38722872/#" target="_blank">using daily satellite images of Wal-Mart parking lots to forecast sales revenue numbers</a>:</p>
<ol><em>“UBS proprietary satellite parking lot fill rate analysis points to an interesting cadence intra-quarter and potential upside to our view,” the report read.</p>
<p>UBS analyst Neil Currie had been looking at satellite data on Wal-Mart during each month of 2010, and he’d concluded that there was enough correlation between what he was seeing in the satellite pictures of Wal-Mart’s parking lots to the big-box chain’s quarterly earnings, that he was ready to incorporate that data into UBS’ report on Wal-Mart&#8230;&#8221; </em></ol>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/08/bench_spikes_china.jpg" rel="lightbox[6679]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/08/bench_spikes_china.jpg" alt="" title="bench_spikes_china" width="400" height="225" class="alignright size-full wp-image-6680" /></a></p>
<p>3. <a href="http://web.orange.co.uk/article/quirkies/New_benches_are_a_pain_in_the?pg=2&#038;sid=abbfee817286#newscomments" target="_blank">Chinese Bench Torture</a>:</p>
<ol><em>Park officials in China have found a way to stop people from hogging their benches for too long &#8211; by fitting steel spikes on a coin-operated timer.</p>
<p>If visitors at the Yantai Park in Shangdong province, eastern China, linger too long without feeding the meter, dozens of sharp spikes shoot through the seat.</p>
<p>The spikes are too short to cause any serious harm &#8211; but long enough to prevent people from sitting on them comfortably.</em></p>
<p>Gotta love the Commies.</ol>
<p>4. Looking for an exciting new restaurant to try out? Try <a href="http://www.dinnerinthesky.com/" target="_blank">Dinner in the Sky</a>. </p>
<ol><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/08/dinner13.jpg" rel="lightbox[6679]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/08/dinner13-800x379.jpg" alt="" title="dinner13" width="400" height="190" class="alignnone size-large wp-image-6682" /></a></p>
<p>In the states, you have to travel to NYC, Miami, or Vegas. Not cheap, either. But quite the experience, I imagine.</ol>
<p>5. <a href="http://www.nytimes.com/2007/03/29/opinion/29shoup.html?ex=1332820800&#038;en=cdabf3ece6c4a862&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss" target="_blank">Up to 30% of the traffic in central business districts is from drivers looking for curb parking</a>. Curb parking rates are, on average, just 20% of parking garages, so it gives drivers incentive to drive around looking for a spot. I know I do. The cumulative impact?</p>
<ol>
<ol><em>Over the course of a year, the search for curb parking in this 15-block district [in Los Angeles] created about 950,000 excess vehicle miles of travel — equivalent to 38 trips around the earth, or four trips to the moon. And here’s another inconvenient truth about underpriced curb parking: cruising those 950,000 miles wastes 47,000 gallons of gas and produces 730 tons of the greenhouse gas carbon dioxide.</em></ol>
<p>That&#8217;s just for LA. Now multiply that out for every urban district across the country and world. Adds up to be quite a bit.</p>
<p>San Francisco is trying an interesting new experiment to help combat the problem: <a href="http://articles.sfgate.com/2010-07-27/bay-area/21999181_1_sfpark-san-francisco-meters" target="_blank">Demand-driven curb parking meters</a>. Rates generally range from $0.50 to $6 an hour. For special events, rates could go as high as $18 hour. The &#8220;goal&#8221; is to have around 85% of the spots occupied. Enough revenue for the city. Enough chance of finding a spot. If this is successful, I imagine other cities will start adopting this en masse. $25 million to put in the meters into a select number of SF neighborhoods. But they got a $20 million federal grant to help pay for the project. Thanks, Obama.</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/08/water-cooler-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Of These Is Not Like The Other</title>
		<link>http://www.thegreatwahl.com/2010/04/one-of-these-is-not-like-the-other/</link>
		<comments>http://www.thegreatwahl.com/2010/04/one-of-these-is-not-like-the-other/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:04:13 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lag]]></category>
		<category><![CDATA[Minneapolis Fed]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5610</guid>
		<description><![CDATA[<p></p> <p>Jobs, please.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/04/unemployment_recovery.jpg" rel="lightbox[5610]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/04/unemployment_recovery.jpg" alt="" title="unemployment_recovery" width="623" height="445" class="alignnone size-full wp-image-5611" /></a></p>
<p><a href="http://blogs.wsj.com/economics/2010/04/07/ceos-expect-higher-sales-but-theyre-slow-to-hire/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wsj%2Feconomics%2Ffeed+%28WSJ.com%3A+Real+Time+Economics+Blog%29&#038;utm_content=Google+Reader" target="_blank">Jobs, please</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/04/one-of-these-is-not-like-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin at Work</title>
		<link>http://www.thegreatwahl.com/2010/04/sarah-palin-at-work/</link>
		<comments>http://www.thegreatwahl.com/2010/04/sarah-palin-at-work/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:00:08 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Conversative]]></category>
		<category><![CDATA[Corkscrew]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Invisible Dicks]]></category>
		<category><![CDATA[Monica Lewinsky]]></category>
		<category><![CDATA[Nut Jobs]]></category>
		<category><![CDATA[Nutcracker]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[People I Hate]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Right Wing Nut Jobs]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Sexual Relations]]></category>
		<category><![CDATA[Universal Health Care]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5568</guid>
		<description><![CDATA[<p>It&#8217;s been too long since I&#8217;ve harassed Sarah Palin, Glenn Beck, and their conservative nutjob friends. Today is the day I make up for that:</p> <p></p> <p>I have nothing against women in politics. Just Palin. I think she knows nothing and couldn&#8217;t be more unfit to lead anything, especially the most powerful country in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too long since I&#8217;ve harassed Sarah Palin, Glenn Beck, and their conservative nutjob friends. Today is the day I make up for that:</p>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/04/palin-at-work.jpg" rel="lightbox[5568]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/04/palin-at-work.jpg" alt="" title="palin-at-work" width="500" height="334" class="aligncenter size-full wp-image-5569" /></a></p>
<p>I have nothing against women in politics. Just Palin. I think she knows nothing and couldn&#8217;t be more unfit to lead anything, especially the most powerful country in the world.</p>
<p>Maybe they can make a doll for Sarah around this like they did for the Hillary Clinton nutcracker I got my father for Christmas a couple of years ago. </p>
<p>Speaking of dicks in politics, as I was Googling for the link for the nutcracker site, I now learned that they also now offer a <a href="http://www.hillarynutcracker.com/" target="_blank">Bill Clinton corkscrew</a> complete with the quote &#8220;I did not have sexual relations with that cabernet.&#8221; Real classy. Check it out.</p>
<p>Now get out there enjoy your universal health care after you&#8217;ve had a good laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/04/sarah-palin-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When You Dip, I Dip, We Dip</title>
		<link>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/</link>
		<comments>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:22:31 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intellectual]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Da Dip]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Freak Nasty]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Water Cooler]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=5476</guid>
		<description><![CDATA[<p>By most accounts, the trillion dollars worth of stimulus money is running out. And yet, our economy really isn&#8217;t coming back. That is why a number of economists warn of a double dip recession. Because if organic growth isn&#8217;t there, and the free money from Bush and Obama runs out, then the economy will [...]]]></description>
			<content:encoded><![CDATA[<p>By most accounts, the trillion dollars worth of stimulus money is running out. And yet, our economy really isn&#8217;t coming back. That is why a number of economists warn of a double dip recession. Because if organic growth isn&#8217;t there, and the free money from Bush and Obama runs out, then the economy will sputter, and potentially fall backwards with no support.</p>
<p>Sure, GDP has been back since the second quarter of 2009, but that might not be the most accurate measure. The Economist explains, <a href="http://www.economist.com/world/united-states/displaystory.cfm?story_id=15664078&#038;fsrc=rss" target="_blank">Slow going</a>:</p>
<blockquote><p>An alternative explanation for the divergence is that the American economy simply hasn’t been doing as well as the output figures have suggested. GDP—the total market value of output produced each year—is the most commonly used indicator of the “true” state of an economy. A theoretically equivalent but less commonly-cited indicator is Gross Domestic Income, which adds up wages, profits and taxes. In practice, the two numbers often move slightly out of step with each other, and a growing body of research hints that GDI, rather than GDP, should be given more weight in computing an estimate of the economy’s true direction.</p>
<p>By the light of GDI, the American economy looks a bit more pallid. According to the income measure, activity slowed at a 7.3% annual rate in the fourth quarter of 2008. GDP, meanwhile, recorded a 5.4% drop. And in the third quarter of 2009 (the most recent for which income data are available), GDI continued to contract while GDP notched up the increase that led many economists to announce the end of the recession.</p>
<p>The picture painted by GDI throughout the downturn is one of an economy substantially weaker than indicated by GDP: one more in line with the employment data and with the experience of most Americans. But whether productivity or unexpectedly weak growth is to blame for high unemployment, there is a danger that policymakers have failed to recognise the full extent of the slack in the economy. The result may be a disappointingly slow, fragile and jobless exit from recession. </p></blockquote>
<p>And in the same vein, China, who owns all of our debt, refuses to revalue the yuan against the dollar. From Bloomberg, <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aoyzLV0kvl9A&#038;pos=1" target="_blank">China’s Wen Rebuffs U.S. Calls for Stronger Currency</a>: </p>
<blockquote><p>&#8220;I don’t think the yuan is undervalued,” Wen said at a press conference in Beijing marking the end of China’s annual parliamentary meetings. Dollar volatility is a “big” concern and “I’m still worried” about China’s U.S. currency holdings, he said.</p></blockquote>
<p>China’s Premier Wen Jiabao also added:</p>
<blockquote><p>Ballooning sovereign debt and high unemployment around the world could send the global economy into a second, or “double dip” downturn, Wen said. In China, inflation, combined with wide income gaps and official corruption, could lead to social instability “and even affect the government’s hold on power,” he said.</p></blockquote>
<p>I guess <a href="http://www.google.com/url?q=http://popup.lala.com/popup/1657606146901607986&#038;ei=ZT6eS-mnBZPaNrzhtIkF&#038;sa=X&#038;oi=music_play_track&#038;resnum=1&#038;ct=result&#038;cd=2&#038;ved=0CAcQ0wQoADAA&#038;usg=AFQjCNGImyVNMaY65VN9EjzCpE_5DwEO8w" target="_blank">when you dip, I dip, we dip</a>.</p>
<p>And here is Krugman&#8217;s take on our China currency problem: <a href="http://www.nytimes.com/2010/03/15/opinion/15krugman.html" target="_blank">Taking On China</a>.</p>
<p>You should be more than set for your water cooler economic talk today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/03/when-you-dip-i-dip-we-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First World Country?</title>
		<link>http://www.thegreatwahl.com/2010/02/first-world-country/</link>
		<comments>http://www.thegreatwahl.com/2010/02/first-world-country/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:34:18 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[American Citizens]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurnace]]></category>
		<category><![CDATA[Leader of the Free World]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pre-exisiting Condition]]></category>
		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=4968</guid>
		<description><![CDATA[<p>Citizens of the leading country of the free world shouldn&#8217;t be having issues like this:</p> <p>Thank you for taking a few moments out of your day to view my story. My name is Terri Carlson. I am 45 and was born with a genetic immune disorder C-4 complement deficiency. I am currently on cobra [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens of the leading country of the free world shouldn&#8217;t be having issues like this:</p>
<blockquote><p>Thank you for taking a few moments out of your day to view my story.  My name is Terri Carlson.  I am 45 and was born with a genetic immune disorder C-4 complement deficiency.  I am currently on cobra health insurance (from my divorce, 2 years ago) but it runs out in a year.  And now my current situation is that I can&#8217;t buy health insurance because of my pre- existing condition.</p>
<p>It is not easy living with my disease and now that I have the genetic answer for my health issues, every insurance company uses the information to deny me insurance coverage.  You know, I am not happy I was delt this deck of cards in my life.  However, if I don&#8217;t fight for myself nobody will.  While the goverment fights over healthcare reform people like me suffer.    I will continue on this crusade for healthcare reform.</p>
<p>And yes, as drastic as it sounds, I will marry for health insurance!!!</p>
<p>Please help my cause.</p></blockquote>
<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/02/willmarryforhealthinsurance1.jpg" rel="lightbox[4968]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/02/willmarryforhealthinsurance1-440x1024.jpg" alt="willmarryforhealthinsurance1" title="willmarryforhealthinsurance1" width="220" height="512" class="alignnone size-large wp-image-4969" /></a></p>
<p>You can see it all here: <a href="http://www.willmarryforhealthinsurance.com/" target="_blank">Will Marry for Health Insurance!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/02/first-world-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Super</title>
		<link>http://www.thegreatwahl.com/2010/01/not-super/</link>
		<comments>http://www.thegreatwahl.com/2010/01/not-super/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:59:48 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[Free Choice]]></category>
		<category><![CDATA[Hamster]]></category>
		<category><![CDATA[Hamster on a Guitar]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Op Ed]]></category>
		<category><![CDATA[Political Cartoon]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Slaughter House]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Super Majority]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=4888</guid>
		<description><![CDATA[<p></p> <p>Now that football season is almost over, The Great Wahl is going to be struggling for regular content. I guess that means I will have to revert back to my pre-NFL blogging about politics, economics, and random nonsense (like a hamster on a guitar eating popcorn).</p> <p>But for now, I&#8217;ll start in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegreatwahl.com/wp-content/uploads/2010/01/illusion.PNG" rel="lightbox[4888]" target="_blank"><img src="http://www.thegreatwahl.com/wp-content/uploads/2010/01/illusion.PNG" alt="illusion" title="illusion" width="500" height="381" class="alignright size-full wp-image-4889" /></a></p>
<p>Now that football season is almost over, The Great Wahl is going to be struggling for regular content. I guess that means I will have to revert back to my pre-NFL blogging about politics, economics, and random nonsense (like <a href="http://www.youtube.com/watch?v=cVsWmUbKXP8&#038;feature=player_embedded" target="_blank">a hamster on a guitar eating popcorn</a>).</p>
<p>But for now, I&#8217;ll start in the political realm. As Obama is set to give his State of the Union speech tonight (which is going to get dominated by iTablet discussion), keep in my that it&#8217;s almost impossible to govern these days because of the new &#8216;tradition&#8217; of needing a 60-vote supermajority just to get past a filibuster. Krugman has an interesting lead in and some good links to some good articles. Enjoy:</p>
<ol><em>Here’s how democracy works: political parties that make an effective appeal to voters get the right to govern and implement new policies.</p>
<p>Here’s how the United States government works: political parties that make an effective appeal to voters get seated — but can’t govern unless they have 60 Senators.</p>
<p>The past year has been a spectacular demonstration of the crippling effect of the filibuster on America’s ability to deal with, well, anything.</em></ol>
<p>You can read the rest here: <a href="http://krugman.blogs.nytimes.com/2010/01/27/the-curse-of-the-supermajority/" target="_blank">The Curse Of The Supermajority</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2010/01/not-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Day Teabaggers</title>
		<link>http://www.thegreatwahl.com/2009/12/modern-day-teabaggers/</link>
		<comments>http://www.thegreatwahl.com/2009/12/modern-day-teabaggers/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:40:59 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Christmastime]]></category>
		<category><![CDATA[Death Panels]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pretending to Die]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Teabaggers]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=4522</guid>
		<description><![CDATA[<p>Lots of crazy political stories in the news today:</p> <p>As the Senate gets into its second week of debate on health care, the protesters plan to turn the chamber’s offices and hallways into “government waiting rooms,” pretending to be sick patients waiting for treatment. As the day wears on, their “untreated illnesses” will get [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of crazy political stories in the news today:</p>
<blockquote><p>As the Senate gets into its second week of debate on health care, the protesters plan to turn the chamber’s offices and hallways into “government waiting rooms,” pretending to be sick patients waiting for treatment. As the day wears on, their “untreated illnesses” will get worse, and some will “die.” Yet, even in death, some corpses only plan to leave by force.</p></blockquote>
<p>I&#8217;m all for a healthy debate on Obama&#8217;s Death Panels, but do people really get to hang out in the Senate chambers all day? Isn&#8217;t there some sort of security issue to have a ton of people just laying around pretending to die? I think you should make them do it outside in the cold. Then we&#8217;ll see how dedicated they really are to the cause.</p>
<blockquote><p>“We must remind them that our steadfast opposition to a government takeover of health care is as strong now as it has been all along,” Mark Meckler, an organizer, wrote on the Web site Tea Party Tax Day.</p>
<p>Mr. Meckler appeals to his Tea Party kindred to make the Christmastime “sacrifice” to come out and feign sickness and death, noting that “throughout history American Patriots have made far greater sacrifices than this to protect our liberty.”</p></blockquote>
<p>Oh, the bloodshed of Patriots&#8230;</p>
<p>From the New York Times: <a href="http://prescriptions.blogs.nytimes.com/2009/12/12/protesters-to-die-in-the-senate/" target="_blank">Protesters to ‘Die’ in the Senate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreatwahl.com/2009/12/modern-day-teabaggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120% Monkey F-ck Ridiculous</title>
		<link>http://www.thegreatwahl.com/2009/12/120-monkey-f-ck-ridiculous/</link>
		<comments>http://www.thegreatwahl.com/2009/12/120-monkey-f-ck-ridiculous/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:17:57 +0000</pubDate>
		<dc:creator>Wahl</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Comedic Genius]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Double Dip]]></category>
		<category><![CDATA[Dumbed Down]]></category>
		<category><![CDATA[Elitist Flaw]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gretchen Carlson]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Miss America]]></category>
		<category><![CDATA[Monkey F-ck Ridiculous]]></category>
		<category><![CDATA[Nut Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Right Wing Nut Jobs]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.thegreatwahl.com/?p=4399</guid>
		<description><![CDATA[<p>Jon Stewart&#8217;s comedic genius vs. Fox News &#8212; always a good time.</p> The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c Gretchen Carlson Dumbs Down www.thedailyshow.com Daily Show Full Episodes Political Humor Health Care [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Stewart&#8217;s comedic genius vs. Fox News &#8212; always a good time.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/tue-december-8-2009/gretchen-carlson-dumbs-down'>Gretchen Carlson Dumbs Down</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
